Rope Color Markings
| 'Standard' Material Markers: ISO and British Standards and OCIMF Hawser Guidelines |
|
| Blue yarn | Polyester |
| Green yarn | Nylon (polyamide) |
| Red yarn | Polypropylene |
| Orange yarn | Polyethylene |
| Manufacturer's Markings, General (partial listing) | |
| green, 1 red, & 1 green yarn | Samson / American |
| 1 red, 1 white, & 1 blue yarn | Columbia Ropes |
| Black yarns | Marlow Ropes |
| 1 red, natural, 1 red yarn | Wall |
| 1 red, 1 white, 1 blue | Bexco Le Lis |
| Blue yarn | Samson |
| Red tracer yarn | New England |
| Manufacturer's Special Product Markings | |
| 6 strand rope with black and white yarns, plus red and green yarns in one strand | Samson/American "Jetcore", nylon, polyester and polypropylene rope |
| 3 strand and plaited rope with green and red yarns | Samson/American Mfg. "PNX", polyester and polypropylene blended rope |
| Light blue load-bearing strand | Samson nylon double braid rope |
| Dark blue and red yarns between different strand pairs | Samson nylon double braid rope |
| Dark blue non-load-bearing yarn between strand pair | Samson polyester double braid rope |
| 2 dark blue non-load-bearing yarns between different strand pairs | Samson "Nystron" polyester and nylon double braid rope |
| Plaited rope with blue yarns | Bexco Le Lis "DeltaFlex" polyester and polypropylene rope |
| Plaited rope with 2 green and 1 black yarn in each strand. | Marlow "Supermix" polyester and polypropylene rope |
| Plaited rope with 2 orange and 1 black yarn in 2 strands | Marlow "Nelson 90" high-strength polypropylene rope |
| February 23, 2003 | |