Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 6-H | 7-H | 8-H | 9-J | 10-J | |||||
| Mooring Line | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | |||||
| Tension, GN | 21.8 | 18.2 | 27.9 | 27.2 | 29.5 | 24.1 | 23.6 | 30.4 | 23.8 | 23.2 | |||||
| % Strength | 41% | 34% | 53% | 51% | 46% | 45% | 45% | 44% | |||||||
| Vessel Shift: 0.24 m forward, 0.73 m out, 0.1 to port | |||||||||||||||
| Case 1 - Base Case, 14 Wire Mooring Lines (4 spring lines not shown) | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 11-D | 12-D | 19-G | 20-G | 6-H | 7-H | 8-H | 9-J | 10-J | |
| Mooring Line | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | |
| Tension, GN | 11.9 | 8.6 | 19.8 | 18.4 | 19.6 | 23.8 | 23.0 | 19.8 | 18.6 | 18.6 | 13.7 | 16.4 | 20.7 | 19.6 | |
| % Strength | 23% | 16% | 37% | 35% | 45% | 43% | 43% | 37% | 35% | 27% | 26% | 31% | 39% | 37% | |
| Vessel Shift: 0.44 m forward, 0..40 m out , 0.1 to port | |||||||||||||||
| Case 2 - 14 Wire Mooring Lines with 4 Additional Wire Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 11-D | 12-D | 19.G | 20.G | 6-H | 7-H | 8-H | 9-J | 10-J | |
| Mooring Line | wire | wire | wire | wire | wire | Poly. | Poly. | Poly. | Poly | wire | wire | wire | wire | wire | |
| Tension, GN | 19.1 | 15.8 | 25.4 | 24.8 | 26.6 | 6.8 | 6.8 | 6.3 | 6.3 | 21.2 | 20.7 | 11.0 | 22.5 | 21.6 | |
| % Strength | 36% | 30% | 48% | 47% | 50% | 28% | 28% | 26% | 26% | 40% | 39% | 49% | 42% | 41% | |
| Vessel Shift: 0.30 m forward, 0.61 m out, 0.1 to port | |||||||||||||||
| Case 3 - 14 Wire Mooring Lines with 4 Polypropylene Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 11-D | 12-D | 19-G | 20-G | 6-H | 7-H | 8-H | 9-J | 10-J | |
| Mooring Line | wire | wire | wire | wire | wire | HM | HM | HM | HM | wire | wire | wire | wire | wire | |
| Tension, GN | 14.8 | 11.7 | 21.4 | 20.5 | 21.8 | 18.0 | 17.3 | 15.3 | 14.6 | 16.6 | 16.4 | 20.2 | 20.5 | 19.6 | |
| % Strength | 28% | 22% | 41% | 39% | 41% | 32% | 31% | 27% | 26% | 32% | 31% | 38% | 39% | 37% | |
| Vessel Shift: 0.34 m forward, 0.46 m out, 0.1 to port | |||||||||||||||
| Case 4 - 14 Wire Mooring Lines with 4 High-Modulus Fiber Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 11-D | 12-D | 19-G | 20-G | 6-H | 7-H | 8-H | 9-J | 10-J | |
| Mooring Line | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | |
| Tension, GN | 11.7 | 8.6 | 19.4 | 18.2 | 19.4 | 24.8 | 23.6 | 20.5 | 19.4 | 14.0 | 13.5 | 16.6 | 19.6 | 18.4 | |
| % Strength | 21% | 15% | 34% | 32% | 34% | 44% | 42% | 36% | 34% | 25% | 24% | 29% | 35% | 33% | |
| Vessel Shift: 0.67 m forward, 0.76 m out, 0.1 to port | |||||||||||||||
| Case 5 - 14 High-Modulus Fiber Lines with 4 High-Modulus Fiber Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 6-H | 7-H | 8-H | 9-J | 10-J | |||||
| Mooring Line | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||
| Tension, GN | 20.7 | 16.9 | 28.6 | 27.4 | 30.2 | 23.6 | 23.0 | 31.0 | 23.0 | 22.9 | |||||
| % Strength | 37% | 30% | 50% | 48% | 53% | 42% | 41% | 42% | 41% | ||||||
| Vessel Shift: 0.43 m forward, 1.21 m out, 0.1 to port | |||||||||||||||
| Case 6 - 14 High-Modulus Fiber Mooring Lines without Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 11-D | 12-D | 19-G | 20-G | 6-H | 7-H | 8-H | 9-J | 10-J | |
| Mooring Line | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | |
| Tension, GN | 12.4 | 10.6 | 16.0 | 15.8 | 17.1 | 23.0 | 22.3 | 20.9 | 20.2 | 14.2 | 14.0 | 17.6 | 14.8 | 14.4 | |
| % Strength | 24% | 20% | 31% | 30% | 33% | 44% | 43% | 40% | 39% | 27% | 27% | 34% | 29% | 27% | |
| Vessel Shift: 3.35 m forward, , 0.3 to port | |||||||||||||||
| Case 7 - 14 Nylon Mooring Lines with 4 Nylon Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 11-D | 12-D | 19-G | 20-G | 6-H | 7-H | 8-H | 9-J | 10-J | |
| Mooring Line | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | Poly. | |
| Tension, GN | 12.4 | 10.6 | 16.4 | 15.8 | 17.3 | 22.7 | 22.0 | 20.7 | 20.0 | 14.4 | 14.2 | 17.6 | 15.5 | 14.8 | |
| % Strength | 52% | 44% | |||||||||||||
| Vessel Shift: 2.5 m forward, , 0.3 to port | |||||||||||||||
| Case 8 - 14 Polypropylene Mooring Lines with 4 Polypropylene Auxiliary Lines | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 6-H | 7-H | 8-H | 9-J | 10-J | |||||
| Mooring Line | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | |||||
| Tension, GN | 24.8 | 25.2 | 20.0 | 19.6 | 20.9 | 20.9 | 20.7 | 25.9 | 25.0 | 23.4 | |||||
| % Strength | 47% | 47% | 38% | 37% | 40% | 40% | 39% | 49% | 47% | 44% | |||||
| Vessel Shift: 0.21 m forward, 0.52 m out, 0.0 to port | |||||||||||||||
| Case 9 - 14 Wire Mooring Lines with Bow and Stern Lines Repositioned | |||||||||||||||
Case 1 : Case 2 : Case 3 : Case 4 : Case 5 : Case 6 : Case 7 : Case 8 : Case 9 : Case 10
| Bow Lines | Fwd. Breast Lines | Auxiliary Lines | Aft Breast Lines | Stern Lines | |||||||||||
| Connection | 1-A | 2-A | 3-C | 4-C | 5-C | 6-H | 7-H | 8-H | 9-J | 10-J | |||||
| Mooring Line | wire | wire | wire | wire | wire | wire | wire | wire | wire | wire | |||||
| Tension, GN | 21.6 | 19.6 | 25.0 | 24.8 | 26.8 | 23.4 | 23.2 | 28.8 | 22.5 | 21.6 | |||||
| % Strength | 41% | 37% | 47% | 47% | 50% | 44% | 44% | 54% | 43% | 41% | |||||
| Vessel Shift: 0.18 m forward, 0.73 m out, 0.0to port | |||||||||||||||
| Case 10 - 14 Wire Mooring Lines with Bollards Moved Further Back | |||||||||||||||